Chemical elements listed by elements in earthcrust
The elements of the periodic table sorted by elements in earthcrust
click on any element's name for further information on chemical properties, environmental data or health effects.
This list contains the 118 elements of chemistry.
| The chemical elements of the periodic chart sorted by: | Elements in earthcrust | Name chemical element | Symbol | Atomic number |
| - Name alphabetically | 0,019 | Nickel | Ni | 28 |
| - Atomic number | 0,025 | Zirconium | Zr | 40 |
| - Symbol | 0,029 | Fluorine | F | 9 |
| - Atomic Mass | 0,035 | Chromium | Cr | 24 |
| - Electronegativity | 0,045 | Chlorine | Cl | 17 |
| - Density | 0,05 | Barium | Ba | 56 |
| - Melting point | 0,052 | Sulfur | S | 16 |
| - Boiling point | 0,09 | Manganese | Mn | 25 |
| - Vanderwaals radius | 0,094 | Carbon | C | 6 |
| - Year of discovery | 0,13 | Phosphorus | P | 15 |
| - Inventor surname | 0,14 | Hydrogen | H | 1 |
| - Elements in earthcrust | 0,62 | Titanium | Ti | 22 |
| - Elements in human body | 2,08 | Magnesium | Mg | 12 |
| - Covalenz radius | 2,58 | Potassium | K | 19 |
| - Ionization energy | 2,75 | Sodium | Na | 11 |
| For chemistry students and teachers: The tabular chart on the right is arranged by elements in earthcrust. The first chemical element with the lowest percentage is Nickel and the last one with the highest percentage is Oxygen. The unity for the elements in the earthcrust is %. Please note that the elements do not show their natural relation towards each other as in the Periodic system. There you can find the metals, semi-conductor(s), non-metal(s), inert noble gas(ses), Halogens, Lanthanoides, Actinoids (rare earth elements) and transition metals.
| 3,65 | Calcium | Ca | 20 |
| 5,05 | Iron | Fe | 26 | |
| 8,07 | Aluminum | Al | 13 | |
| 27,69 | Silicon | Si | 14 | |
| 46,71 | Oxygen | O | 8 | |
| Helium | He | 2 | ||
| Lithium | Li | 3 | ||
| Beryllium | Be | 4 | ||
| Boron | B | 5 | ||
| Nitrogen | N | 7 | ||
| Neon | Ne | 10 | ||
| Argon | Ar | 18 | ||
| Scandium | Sc | 21 | ||
| Vanadium | V | 23 | ||
| Cobalt | Co | 27 | ||
| Copper | Cu | 29 | ||
| Zinc | Zn | 30 | ||
| Gallium | Ga | 31 | ||
| Germanium | Ge | 32 | ||
| Arsenic | As | 33 | ||
| Selenium | Se | 34 | ||
| Bromine | Br | 35 | ||
| Krypton | Kr | 36 | ||
| Rubidium | Rb | 37 | ||
| Strontium | Sr | 38 | ||
| Yttrium | Y | 39 | ||
|
| Niobium | Nb | 41 | |
| Molybdenum | Mo | 42 | ||
| Technetium | Tc | 43 | ||
| Ruthenium | Ru | 44 | ||
| Rhodium | Rh | 45 | ||
| Palladium | Pd | 46 | ||
| Silver | Ag | 47 | ||
| Cadmium | Cd | 48 | ||
| Indium | In | 49 | ||
| Tin | Sn | 50 | ||
| Antimony | Sb | 51 | ||
| Tellurium | Te | 52 | ||
| Iodine | I | 53 | ||
| Xenon | Xe | 54 | ||
| Cesium | Cs | 55 | ||
| Lanthanum | La | 57 | ||
| Cerium | Ce | 58 | ||
| Praseodymium | Pr | 59 | ||
| Neodymium | Nd | 60 | ||
| Promethium | Pm | 61 | ||
| Samarium | Sm | 62 | ||
| Europium | Eu | 63 | ||
| Gadolinium | Gd | 64 | ||
| Terbium | Tb | 65 | ||
| Dysprosium | Dy | 66 | ||
| Holmium | Ho | 67 | ||
| Erbium | Er | 68 | ||
| Thulium | Tm | 69 | ||
| Ytterbium | Yb | 70 | ||
| Lutetium | Lu | 71 | ||
| Hafnium | Hf | 72 | ||
| Tantalum | Ta | 73 | ||
| Tungsten | W | 74 | ||
| Rhenium | Re | 75 | ||
| Osmium | Os | 76 | ||
| Iridium | Ir | 77 | ||
| Platinum | Pt | 78 | ||
| Gold | Au | 79 | ||
| Mercury | Hg | 80 | ||
| Thallium | Tl | 81 | ||
| Lead | Pb | 82 | ||
| Bismuth | Bi | 83 | ||
| Polonium | Po | 84 | ||
| Astatine | At | 85 | ||
| Radon | Rn | 86 | ||
| Francium | Fr | 87 | ||
| Radium | Ra | 88 | ||
| Actinium | Ac | 89 | ||
| Thorium | Th | 90 | ||
| Protactinium | Pa | 91 | ||
| Uranium | U | 92 | ||
| Neptunium | Np | 93 | ||
| Plutonium | Pu | 94 | ||
| Americium | Am | 95 | ||
| Curium | Cm | 96 | ||
| Berkelium | Bk | 97 | ||
| Californium | Cf | 98 | ||
| Einsteinium | Es | 99 | ||
| Fermium | Fm | 100 | ||
| Mendelevium | Md | 101 | ||
| Nobelium | No | 102 | ||
| Lawrencium | Lr | 103 | ||
| Rutherfordium | Rf | 104 | ||
| Dubnium | Db | 105 | ||
| Seaborgium | Sg | 106 | ||
| Bohrium | Bh | 107 | ||
| Hassium | Hs | 108 | ||
| Meitnerium | Mt | 109 | ||
| Darmstadtium | Ds | 110 | ||
| Roentgenium | Rg | 111 | ||
| Ununbium | Uub | 112 | ||
| Ununtrium | Uut | 113 | ||
| Ununquadium | Uuq | 114 | ||
| Ununpentium | Uup | 115 | ||
| Ununhexium | Uuh | 116 | ||
| Ununseptium | Uus | 117 | ||
| Ununoctium | Uuo | 118 |
Click here: for a schematic overview of the periodic table of elements in chart form
Visitors information




Emergency water treatment
Deutsch
Español
Français
Italiano
Nederlands
Polski
Português
العربية